Book Flights to Sapporo at Great Prices
Cheap flights to Sapporo
Flight info. |
Departure
Arrival
|
Route | Fare |
---|---|---|---|
TG410-TG670
Thai Airways
|
20:50
SIN
08:30
CTS
|
Singapore to Sapporo |
From US$ 286
Search
|
Thai Airways
|
KUL
CTS
|
Kuala Lumpur to Sapporo |
From US$ 0
Search
|
TG670
Thai Airways
|
BKK
CTS
|
Bangkok to Sapporo |
From US$ 228
Search
|
FAQs - Booking Sapporo flights
How long is the flight to Sapporo?
- Flight duration from Bangkok is 7h 15m (5070.94 km or 3150.94 Miles)
- Flight duration from Kuala Lumpur is 8h 30m (5944.33 km or 3693.64 Miles)
- Flight duration from Singapore is 8h 28m (5924.09 km or 3681.06 Miles)
What is the average flight time to Sapporo from major cities?
City | Distance | Flight time |
---|---|---|
Oslo (Norway) | 7715km/4794mi | 8h 52m |
Istanbul (Turkey) | 8510km/5288mi | 9h 46m |
London (United Kingdom) | 8939km/5554mi | 10h 16m |
Hat Yai (Thailand) | 5670km/3523mi | 6h 31m |
Vienna (Austria) | 8569km/5324mi | 9h 50m |
Chiang Rai (Thailand) | 4643km/2885mi | 5h 20m |
Fukuoka (Japan) | 1416km/880mi | 1h 37m |
Dulles (United States) | 10107km/6280mi | 11h 37m |
Brisbane (Australia) | 7892km/4904mi | 9h 4m |
Bergen (Norway) | 7890km/4902mi | 9h 4m |
Delhi (India) | 5897km/3664mi | 6h 46m |
Barcelona (Spain) | 9826km/6106mi | 11h 17m |
Bengaluru (India) | 6900km/4287mi | 7h 55m |
Tokyo-Haneda (Japan) | 821km/510mi | 56m |
San Francisco (United States) | 7698km/4784mi | 8h 50m |
What is the closest airport to Sapporo?
The nearest airport to the center of Sapporo is New Chitose Airport, which is located 40.36 km away or a 35 min drive
How is the weather right now in Sapporo?
The current weather in Sapporo is Clouds:
Date | Conditions | Temp (low/high) | Humidity | Chance of rain |
---|---|---|---|---|
03 November 2024 | Clouds | 6°C/10°C | 76% | 0% |
04 November 2024 | Rain | 6°C/12°C | 76% | 10.78% |
05 November 2024 | Clouds | 2°C/8°C | 53% | 0% |
06 November 2024 | Rain | 1°C/7°C | 53% | 0.61% |
07 November 2024 | Snow | 0°C/5°C | 77% | 4.09% |
08 November 2024 | Clear | -1°C/7°C | 57% | 0% |
09 November 2024 | Clouds | 1°C/8°C | 57% | 0% |
Other Flights
- Flights to Phuket
- Flights to Krabi
- Flights to Koh Samui
- Flights to Bangkok
- Flights to Chiang Mai
- Flights to Paris
- Flights to Jakarta
- Flights to Chiang Rai
- Flights to Seoul
- Flights to Penang
- Flights to Fukuoka
- Flights to Hat Yai
- Flights to Copenhagen
- Flights to Kuala Lumpur
- Flights to Guangzhou
- Flights to Hanoi
- Flights to Frankfurt
- Flights to Dhaka
- Flights to Hong Kong
- Flights to Islamabad
- Flights to Istanbul
- Flights to Ahmedabad
- Flights to Denpasar
- Flights to Osaka
- Flights to Stockholm