Book Flights to Seattle at Great Prices
Cheap flights to Seattle
Flight info. |
Departure
Arrival
|
Route | Fare |
---|---|---|---|
Thai Airways
|
BKK
SEA
|
Bangkok to Seattle |
From US$ 0
Search
|
FAQs - Booking Seattle flights
How long is the flight to Seattle?
- Flight duration from Bangkok is 17h 9m (12003.03 km or 7458.33 Miles)
What is the average flight time to Seattle from major cities?
City | Distance | Flight time |
---|---|---|
Colombo (Sri Lanka) | 13561km/8427mi | 15h 35m |
Kolkata (India) | 11636km/7230mi | 13h 22m |
Singapore (Singapore) | 12979km/8065mi | 14h 55m |
Krabi (Thailand) | 12625km/7845mi | 14h 30m |
London (United Kingdom) | 7742km/4811mi | 8h 53m |
Jakarta (Indonesia) | 13493km/8384mi | 15h 30m |
Kochi (India) | 13349km/8295mi | 15h 20m |
Chiang Rai (Thailand) | 11419km/7095mi | 13h 7m |
Atlanta (United States) | 3503km/2177mi | 4h 1m |
Hanover (Germany) | 8011km/4978mi | 9h 12m |
Oslo (Norway) | 7329km/4554mi | 8h 25m |
Vienna (Austria) | 8670km/5387mi | 9h 57m |
Ho Chi Minh City (Vietnam) | 11935km/7416mi | 13h 43m |
Auckland (New Zealand) | 11274km/7005mi | 12h 57m |
Nagoya (Japan) | 7958km/4945mi | 9h 8m |
What is the closest airport to Seattle?
The nearest airport to the center of Seattle is Seattle-Tacoma International Airport, which is located 18.43 km away or a 16 min drive
How is the weather right now in Seattle?
The current weather in Seattle is Rain:
Date | Conditions | Temp (low/high) | Humidity | Chance of rain |
---|---|---|---|---|
04 November 2024 | Rain | 6°C/9°C | 91% | 3.08% |
05 November 2024 | Rain | 6°C/11°C | 85% | 7.49% |
06 November 2024 | Clouds | 5°C/10°C | 61% | 0% |
07 November 2024 | Clouds | 5°C/10°C | 62% | 0% |
08 November 2024 | Clear | 4°C/12°C | 51% | 0% |
09 November 2024 | Rain | 5°C/13°C | 54% | 2.61% |
10 November 2024 | Rain | 6°C/10°C | 73% | 0.57% |
Other Flights
- Flights to Phuket
- Flights to Krabi
- Flights to Koh Samui
- Flights to Bangkok
- Flights to Chiang Mai
- Flights to Paris
- Flights to Jakarta
- Flights to Chiang Rai
- Flights to Seoul
- Flights to Penang
- Flights to Fukuoka
- Flights to Hat Yai
- Flights to Copenhagen
- Flights to Kuala Lumpur
- Flights to Guangzhou
- Flights to Hanoi
- Flights to Frankfurt
- Flights to Dhaka
- Flights to Hong Kong
- Flights to Islamabad
- Flights to Istanbul
- Flights to Ahmedabad
- Flights to Denpasar
- Flights to Osaka
- Flights to Stockholm